
APL will apply a general rate increase (GRI) in its Asia to Sub-Continent trades from 15 March 2020. The following trades will see prices increase:
Origin: All Asia origins
Destination: India West Coast (Nhava Sheva / Pipavav / Mundra)
| Container Type | Currency | 20′ | 40′ | 40’HC | 
|---|---|---|---|---|
| Dry | US$ | 200 | 400 | 400 | 
| Flat Rack/ Open Top/ Tank/ Other Special Equipment | US$ | 200 | 400 | 400 | 
| Refrigerated | US$ | 200 | 400 | 400 | 
Origin: All Asia origins
Destination: Pakistan and Sri Lanka
| Container Type | Currency | 20′ | 40′ | 40’HC | 
|---|---|---|---|---|
| Dry | US$ | 250 | 500 | 500 | 
| Flat Rack/ Open Top/ Tank/ Other Special Equipment | US$ | 250 | 500 | 500 | 
| Refrigerated | US$ | 250 | 500 | 500 | 





